Call Us : +918160194799
Full Closed Fiber Laser Cutting Machine P is the one which results in faster cutting speeds and higher quality cuts compared to other cutting solutions. The key advantage of this is its short beam wavelength (1,064nm). The wavelength of Full Closed Fiber Laser Cutting Machine P, which is ten times lower than that of C02 laser, generates high absorption into metals.
Specification
| P3015 | P4020 | P6020 | P6025 |
Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Repositioning Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Max Moving Speed | 140m/min | 140m/min | 140m/min | 140m/min |
Laser Output Power | 1000-6000W | 1000-6000W | 1000-6000W | 1000-6000W |
COMPLETE ENGINEERING SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |