We are an acclaimed manufacturer of High Power Fiber Laser Cutting Machine G in the market. It is used in sheet metal processing, aviation, electronics, aerospace, metro fittings, electrical appliances, machinery, automobile, ships, precision parts, elevators, metallurgy equipment, craft gifts, household appliances, tool processing, decoration and so on. High Power Fiber Laser Cutting Machine G can be availed from us at competitive rates.
Specification
| G4020 | G6020 | G6025 | G8025 |
Working Area | 4000*2000mm | 6000*2000mm | 6000*2500mm | 8000*2500mm |
Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm |
Repositioning Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
Maximum Moving Speed | 200m/min | 200m/min | 200m/min | 200m/min |
Laser Power | 6000-20000W | 6000-20000W | 6000-20000W | 6000-20000W |
Working Table | Blade Working Table | Blade Working Table | Blade Working Table | Blade Working Table |
Maximum Acceleration | 2.8G | 2.8G | 2.8G | 2.8G |
|
|
COMPLETE ENGINEERING SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |